Home › Sinkers
Bell, egg, split shot and ultra distance sinkers, then twenty-four SK patterns from 0.7g up to 500g, all cast in our own shop and packed to your card. The non-toxic sets are tungsten and tin, for the markets that have moved off lead. Weights below are the ones we hold moulds for; anything between them can usually be tooled as well.
A bell sinker drops straight and hangs nose-down, which is what a bait needs when it is fishing on the bottom in current.

| Weight | Pcs per pack |
|---|---|
| 5g | 8 |
| 6g | 7 |
| 8g | 7 |
| 15g | 3 |
| 19g | 2 |
The line runs through the middle, so a fish can take line without feeling the weight — the standard rig for a running ledger.

| Weight | Pcs per pack |
|---|---|
| 1g | 22 |
| 4g | 13 |
| 7g | 13 |
| 8g | 4 |
| 11g | 3 |
Pinched on by hand and moved without cutting the line. Supplied in the round plastic box, count per box given below.

| Weight | Pcs per pack |
|---|---|
| 1g | 40 |
| 1.5g | 24 |
| 2g | 37 |
| 2.5g | 14 |
| 3.5g | 9 |
A long streamlined body for distance. Five weights, in ounce.

| Item | Size |
|---|---|
| Ultra Sinker | 1/16 oz |
| Ultra Sinker | 1/8 oz |
| Ultra Sinker | 3/16 oz |
| Ultra Sinker | 1/4 oz |
| Ultra Sinker | 3/8 oz |
Every pattern below is a mould we already hold. Sizes and weights are as listed; a shape can be re-weighted inside the same mould for a volume order.
| Item | Size | Weight (g) |
|---|---|---|
| SK01 | 01/02/03/04/05 | 80/100/125/150/170 |
| SK02 | 01/02/03/04/05/06 | 20/30/40/50/60/80 |
| SK03 | 01/02/03/04/05/06 | 20/30/40/50/60/80 |
| SK04 | 01/02 | 100/110 |
| SK05 | 01/02/03/04/05 | 20/40/60/80/100 |
| SK06 | 01/02/03 | 100/160/200 |
| SK07 | 01/02/03/04 | 20/40/70/100 |
| SK08 | 01/02/03/04 | 55/85/120/150 |
| SK09 | 01/02/03 | 30/40/100 |
| SK10 | 01/02 | 75/150 |
| SK11 | 01/02 | 50/70 |
| SK12 | 01/02/03 | 300/400/500 |
| SK13 | 01/02 | 50/80 |
| SK14 | 01/02/03/04 | 30/40/60/100 |
| SK15 | 01/02 | 30/50 |
| SK16 | 01/02/03/04 | 2.5/5/15/20 |
| SK17 | 01/02 | 55/80 |
| SK18 | 01/02/04/05/06 | 0.65/3/5/7/10/40 |
| SK19 | 01/02/03 | 3/5/10 |
| SK20 | 01/02/03 | 10/15/25 |
| SK21 | 01 | 30 |
| SK22 | 01 | 1.3 |
| SK23 | 01 | 0.7 |
| SK24 | 01/02/03/04/05/06/07 | 28/46/60/82/95/140/200 |
























Tungsten and tin, for the markets where lead is restricted. Packed as a five-weight set.

| Weight | Pcs per pack |
|---|---|
| 1.8g | 2 |
| 1.0g | 2 |
| 0.8g | 2 |
| 0.5g | 2 |
| 0.3g | 3 |
Need a weight that is not in the table? Send the size in grams and the pcs per card, and we will tell you whether it is a new mould or a change to an existing one.
Ask for a Quote